| A. James Clark School of Engineering |
| ENGR-A. James Clark School of Engineering |
| Beaver, Paula K | Coordinator | $52,500.00 |
| Beigel, Thomas Howard | Lecturer | $46,200.00 |
| Bell, Richard E. | Manager | $72,000.00 |
| Berhane, Bruk Tesfai | Prog Coor | $44,935.00 |
| Berry, Julie | Admin Asst II | $38,257.46 |
| Calabro, Kevin Michael | Lecturer | $62,200.00 |
| Corley, Melissa Lea | Coordinator | $80,900.00 |
| Davison, Laura | Program Dir | $45,500.00 |
| Dawson, Angela Marie | Acad Adv | $47,050.00 |
| DeMoss, Meredith Lynn | Asst Dir | $62,400.00 |
| Densmore, Debra Susan | Prog Mgmt Spec I | $41,721.58 |
| Dodson, Sacha | Acad Adv | $44,800.00 |
| Dolan, Jenna E. | Director | $71,500.00 |
| Evans, William C. | Lecturer | $10,023.20 |
| Fines, Jane Frances | Director | $87,500.00 |
| Ford, Margaret Christine | Exec Adm Asst I | $38,500.00 |
| Fourney, William L. | Prof & Assoc Dean | $277,950.00 |
| Francis, Caine Martin | Lecturer | $40,800.00 |
| Gibson, Kathleen A. | Manager | $82,600.00 |
| Grubb, William F. | Assoc Dir | $87,500.00 |
| Hamilton, Tamara Nicole | Asst Dir | $59,777.52 |
| Hill, Vickie | Coordinator | $52,311.00 |
| Hollywood, Nicole L. | Asst Dir | $48,700.00 |
| Hosten-Peraza, Irolsay Rebeca | Prog Mgmt Spec I | $44,345.47 |
| Hui, Sarah Mei Yen | Lecturer | $1,250.00 |
| Johnson, Alana Erin | Coordinator | $52,785.00 |
| Kamalidiin, LaWanda S. | Assoc Dir | $78,700.00 |
| McMenamin, James | Asst Dean | $131,100.00 |
| Mendelsohn, Betsy | Lecturer | $35,000.00 |
| Meyer, Maureen L. | Asst Dean | $166,600.00 |
| Miller, Heather L. | Admin Asst II | $38,578.94 |
| Mixa, Peter M. | Coordinator | $60,800.00 |
| Murphy, Janet M. | Coordinator | $54,200.00 |
| O'Brochta, David A. | Lecturer | $5,500.00 |
| Parker, Rosemary L. | Director | $84,700.00 |
| Perez, Lisa Diane | Coordinator | $47,500.00 |
| Perrigan, Veronica A. | Program Dir | $53,000.00 |
| Pertmer, Gary A. | Assoc Prof & Assoc Dean | $140,000.00 |
| Pines, Darryll J. | Prof And Dean | $230,000.00 |
| Powell, Norris Anthony | Lecturer | $6,463.80 |
| Prince Jimenez, Teresa D. | Coordinator | $43,000.00 |
| Rose, Rachel Marie | Coordinator | $51,500.00 |
| Ryan, Andrew | Lecturer | $14,400.00 |
| Sauber, Heidi Winick | Director | $96,100.00 |
| Schmidt, Christa Kirby | Lecturer | $5,000.00 |
| Shiffler, Christopher James | Fac Res Asst | $50,700.00 |
| Smith, Paige Elizabeth | Director | $87,500.00 |
| Thomas, Rebecca E. | Asst Dir | $71,663.00 |
| Valente, Evandro Gurgel Do Amaral | Fac Res Asst | $68,900.00 |
| Vidmar, Deborah | Asst Dir | $58,000.00 |
| Ware, DaFran Marie | Advisor | $43,200.00 |
| White, Caitlin Teresa Lamb | Coordinator | $44,982.00 |
| Williams, Sheron Yvonne | Asst to Dean | $62,700.00 |
| Young, Trinette | Prog Mgmt Spec I | $39,756.21 |
| ENGR-Aerospace Engineering |
| Akin, David L. | Assoc Prof | $153,709.00 |
| Alexander, Peter Alva JR | Accounting Assoc | $33,529.50 |
| Ananthan, Shreyas | Asst Res Sci | $63,048.24 |
| Aparakakankanange, Erika | Prog Mgmt Spec I | $38,725.00 |
| Aparakakankanange, Hareen | Res Assoc | $54,653.51 |
| Baeder, James D. | Assoc Prof | $120,035.76 |
| Barlow, Jewel B. | Director | $46,272.09 |
| Bowden, Mary L. | Visit Asst Prof | $43,471.64 |
| Cadou, Christopher | Assoc Prof | $120,468.00 |
| Celi, Roberto | Prof | $115,276.20 |
| Chandler, Debora Y. | Coordinator | $62,216.45 |
| Choi, Young Tai | Asst Res Sci | $83,220.66 |
| Chopra, Inderjit | Prof & Act Chair | $272,711.11 |
| Fandino, Otto Eduardo | Dir Admin Srv | $93,245.36 |
| Flatau, Alison | Prof | $164,439.35 |
| Ghosh, Amardip | Res Assoc | $33,750.00 |
| Gopalan, Gaurav | Asst Res Sci | $68,537.53 |
| Grossenbacher, Howard Paul | Fac Res Asst | $65,751.36 |
| Healy, Liam | Lecturer | $14,400.00 |
| Howard, Elton W. | Asst Dir | $70,008.31 |
| Hrastar, John A | Lecturer | $12,000.00 |
| Hu, Wei | Asst Res Sci | $55,000.00 |
| Hubbard, James E. JR | Prof | $229,016.69 |
| Humbert, James Sean | Asst Prof | $88,157.68 |
| Israel, David J. | Lecturer | $11,000.00 |
| Kassaee, Ahmad | Asst Dir | $93,012.66 |
| Koushik, Sudarshana N. | Res Assoc | $56,139.00 |
| Kwon, Soonwook | Asst Res Sci | $24,600.00 |
| Lee, Sung W. | Prof | $132,230.85 |
| Leishman, John G. | Prof | $156,055.10 |
| Leiste, Ulrich H | Fac Res Asst | $69,999.16 |
| Lewis, Mark J. | Prof | $185,829.37 |
| Lewy, Kevin M. | Engineer | $79,823.88 |
| Marschner, Uwe | Res Assoc | $35,676.69 |
| Mitchell, Jason W. | Lecturer | $13,600.00 |
| Morelli, Eugene A. | Lecturer | $12,000.00 |
| Na, Suok-Min | Asst Res Sci | $54,386.91 |
| Nagaraj, Vengalattore T | Sr Res Sci | $86,848.32 |
| Padalka, Oksana | Res Assoc | $34,000.00 |
| Paley, Derek A. | Asst Prof | $78,750.00 |
| Palumbo, Dominic J. | Lecturer | $14,000.00 |
| Pang, Bin | Res Assoc | $48,948.80 |
| Pereira, Jason Louie | Res Assoc | $45,000.00 |
| Perna, Michael | Fac Res Asst | $82,141.89 |
| Roop, Nicole P. | Assoc Dir | $67,037.71 |
| Sanner, Robert Michael | Assoc Prof | $112,218.05 |
| Sarni, Rebecca A. | Coordinator | $63,430.41 |
| Schmitz, Fredric H. | Visit Prof | $140,619.04 |
| Sedwick, Raymond John | Asst Prof | $85,660.00 |
| Shapiro, Benjamin | Assoc Prof | $121,624.00 |
| Song, Hyun Jeong | Res Assoc | $49,449.60 |
| Taylor, Leslie Corzine | Fac Res Asst | $83,228.85 |
| Ugrina, Sandra | Res Assoc | $54,300.11 |
| Webb, Rosalia K. | Asst Dir | $58,755.49 |
| Wereley, Norman M. | Prof | $166,004.54 |
| Williams, LaVita Denise | Accounting Assoc | $33,529.50 |
| Winkelmann, Allen E. | Assoc Prof | $76,445.06 |
| Yoo, Jin-Hyeong | Asst Res Sci | $55,724.19 |
| Yu, Kenneth H. | Assoc Prof | $130,192.41 |
| ENGR-Chemical & Biomolecular Engineering |
| Adomaitis, Raymond A. | Assoc Prof | $130,193.00 |
| Anisimov, Mikhail A. | Prof | $53,572.50 |
| Bontu, Narasimha Murthy | Res Assoc | $45,900.00 |
| Calabrese, Richard V. | Prof | $141,266.00 |
| Choi, Kyu Yong | Prof | $159,697.00 |
| Dimitrakopoulos, Panagiotis | Assoc Prof | $97,811.00 |
| Ehrman, Sheryl H. | Assoc Prof | $136,897.00 |
| Guo, Juchen | Fac Res Asst | $36,071.00 |
| Ivanov, Dimitry A. | Res Assoc | $40,000.00 |
| Klauda, Jeffery B. | Asst Prof | $103,472.73 |
| Lopresti, Kathleen A. | Asst Dir | $64,979.00 |
| Lorenzana, Patricia C. | Exec Adm Asst I | $35,990.85 |
| McNicholas, Michael J. | Dir Admin Srv | $106,014.00 |
| Morris, Nina K. | Coordinator | $62,740.00 |
| Ogunsola, Oluwatosin Abiola | Res Assoc | $45,883.60 |
| Pati, Ranjan Kumar | Asst Res Sci | $42,027.00 |
| Pleyo, Susan J. | Business Serv Spec | $47,851.93 |
| Raghavan, Srinivasa R. | Assoc Prof | $93,031.00 |
| Schork, Francis Joseph | Prof & Chair | $204,400.00 |
| Simien, Daneesh O. | Res Assoc | $51,000.00 |
| Sriram, Ganesh | Asst Prof | $83,446.00 |
| Wang, Chunsheng | Asst Prof | $86,537.00 |
| Wang, Nam Sun | Assoc Prof | $92,015.00 |
| Weigand, William A. | Prof | $104,265.00 |
| ENGR-Civil & Enviromental Engr |
| Aggour, Mohamed Sherif | Prof | $112,662.67 |
| Alessandrini, Janet L. | Coordinator | $52,931.18 |
| Amde, Amde M. | Prof | $147,321.10 |
| Austin, Mark A. | Assoc Prof | $96,299.00 |
| Aydilek, Ahmet H. | Assoc Prof | $90,400.88 |
| Ayyub, Bilal M. | Prof | $152,183.97 |
| Baecher, Gregory B. | Prof | $220,768.46 |
| Barham, Thomas William Ault | Lecturer | $4,482.00 |
| Binks, John | Fac Res Asst | $101,045.48 |
| Bituin, Alfredo L. | Fac Res Asst | $56,005.36 |
| Blair, Andrew | Res Assoc | $1,377.00 |
| Brooks, Brenda L. | Asst Dir | $64,221.00 |
| Brubaker, Kaye L. | Assoc Prof | $93,172.16 |
| Byrd, Wanda M. | Prog Coor | $53,320.50 |
| Cable, John Hart | Sr Res Eng | $138,784.32 |
| Canada, Tynia Sharon | Fac Res Asst | $61,200.00 |
| Centofanti, Tiziana | Visit Asst Res Schl | $29,100.00 |
| Chang, Gang-Len | Prof | $188,302.99 |
| Chang, Peter C. | Assoc Prof | $92,788.44 |
| Cirillo, Cinzia | Asst Prof | $75,298.00 |
| Corapcioglu, Mehmet Yavuz | Res Prof | $25,000.00 |
| Cui, Qingbin | Asst Prof | $75,000.00 |
| Davis, Allen P. | Prof | $115,220.94 |
| Davis, Jocelyn S | Lecturer | $27,000.00 |
| Dolan, Catherine Jacqueline | Fac Res Asst | $64,077.92 |
| Dye, Richard R. | Asst Res Schl | $136,591.38 |
| Ellison, Jason Jeffrey | Fac Res Asst | $79,169.77 |
| Farokhi Sadabadi, Kaveh | Fac Res Asst | $47,047.50 |
| Fontaine, David Michael | Fac Res Asst | $77,165.42 |
| Frankle, Kathleen M. | Fac Res Asst | $98,117.39 |
| Fu, Chauling | Fac Res Asst | $27,281.34 |
| Fu, Chung C. | Res Prof | $109,714.80 |
| Fumtim, Simeon | Fac Res Asst | $64,750.00 |
| Gabriel, Steven A. | Assoc Prof | $96,245.94 |
| Galloway, Gerald E JR | Res Prof | $101,028.64 |
| Ganig, Nicholas J | Fac Res Asst | $62,730.00 |
| Garbark, Matthew Wright | Fac Res Asst | $46,769.00 |
| Ghosh, Saumyendu N | Lecturer | $8,500.00 |
| Goodings, Deborah J. | Prof | $102,245.00 |
| Goulias, Dimitrios | Assoc Prof | $94,489.14 |
| Groff, Mark J. | Lecturer | $4,482.00 |
| Haghani, Ali | Prof & Chair | $205,600.00 |
| Hamedi, Masoud | Fac Res Asst | $75,264.48 |
| Hao, Oliver J. | Prof | $102,766.22 |
| Henderson, Thomas A | Sr Res Sci | $127,655.87 |
| Henry, William L. | Fac Res Asst | $125,443.16 |
| Ivanov, Nikola | Fac Res Asst | $70,595.19 |
| Jacobs, Thomas Hans | Assoc Res Sci | $147,000.00 |
| Kaul, Sangeeta III | Coordinator | $43,107.75 |
| Keane, Carlyn Leigh | Fac Res Asst | $49,449.60 |
| Kearney, Philip C. | Res Assoc | $16,290.00 |
| Lewis, David B. | IT Coor | $74,559.83 |
| Lin, Cheng | Res Assoc | $61,461.01 |
| Link, Lewis E. JR | Sr Res Eng | $92,788.98 |
| Martin, James Thomas | Fac Res Asst | $100,000.00 |
| Maxim, Jo Ann | Manager | $62,000.00 |
| McCuen, Richard H. | Prof | $126,730.84 |
| McEwan, Ian | Fac Res Asst | $93,613.64 |
| McGee, Charity R | Admin Asst I | $34,292.40 |
| Miller-Hooks, Elise | Assoc Prof | $101,528.66 |
| Milner, Stuart Dennis | Res Prof | $180,782.30 |
| Montelara, Maritza A. | Res Coor | $45,442.12 |
| Morris, N'kola Kirhene | Account Clerk III | $32,423.16 |
| Moscoso, Rodrigo E. | Fac Res Asst | $113,847.00 |
| Mushi, Andrew | Fac Res Asst | $68,285.82 |
| Neal, Ellen Marie | Admin Asst I | $30,255.72 |
| O'Connell, Kenneth J. | Lecturer | $13,500.00 |
| Pack, Michael L. | Fac Res Asst | $103,445.22 |
| Pansare, Manoj | Fac Res Asst | $143,262.76 |
| Parnian, Dorothy Brown | Fac Res Asst | $47,722.47 |
| Paszkiewicz, Michael Alexander | Asst Dir | $75,000.00 |
| Peters, Stephanie L. | Business Manager | $68,301.47 |
| Powell, Thomas J. | Lecturer | $4,499.99 |
| Prevots, Jeanette B. | Manager | $70,104.66 |
| Prince, Janette | Manager | $63,751.46 |
| Quick, Gregory S | IT Programmer I | $40,000.00 |
| Santos, Alan P. | Director | $69,790.25 |
| Schoener, George E | Sr Res Eng | $165,919.29 |
| Schonfeld, Paul M. | Prof | $120,000.12 |
| Schuetz, Lisa K. | Director | $93,403.59 |
| Schulman, Neil R. | Lecturer | $27,000.00 |
| Schwartz, Charles W. | Assoc Prof | $140,982.07 |
| Seagren, Eric A. | Assoc Prof | $96,900.54 |
| Shapiro, Steven Glen | Lecturer | $12,500.00 |
| Shim, Yohan | Fac Res Asst | $26,897.40 |
| Skibniewski, Miroslaw Jan | Prof | $152,581.13 |
| Smith, Charles C | Lecturer | $12,500.00 |
| Spindler, Gloria J | Res Coor | $48,456.63 |
| Stellfox, Edwin | Fac Res Asst | $88,069.23 |
| Sternberg, Yaron M. | Prof Emeritus | $13,500.00 |
| Stoeckert, William W | Fac Res Asst | $96,347.09 |
| Tarnoff, Philip J. | Sr Res Eng | $204,306.30 |
| Thomas, Marvin E | Fac Res Asst | $82,000.00 |
| Torrents, Alba | Prof | $113,695.05 |
| Twisdale, Denise H. | Fac Res Asst | $65,526.63 |
| Wang, ShiaauLir | Asst Res Sci | $66,638.52 |
| Weisberg, Phillip Brandon | Fac Res Asst | $69,461.00 |
| West, Jimmie Lee | Assoc Res Eng | $130,687.50 |
| Young, Stanley Ernest | Res Assoc | $117,516.74 |
| Zhang, Lei | Asst Prof | $78,000.00 |
| Zhang, Yunfeng | Assoc Prof | $105,060.00 |
| Zou, Nan | Fac Res Asst | $48,690.72 |
| ENGR-Continuing & Distance Learning in Engr |
| Adams, Douglas J | Engineer | $63,000.00 |
| Barnhart, Gabrielle A. | Admin Asst II | $43,009.63 |
| Bentley, Kenneth SR | Manager | $70,000.00 |
| Campbell, Glenn | IT Coor | $70,000.00 |
| Didion, David A. | Lecturer | $14,800.00 |
| Easterling, Paul Alan | Director | $90,944.00 |
| Etheridge, Jeffery M. | Lecturer | $14,800.00 |
| Hammad, Naji S. | Coordinator | $72,000.00 |
| Howe, Woodson | Manager | $96,000.00 |
| Jhee, Katherine Reagan Bussells | Coordinator | $52,250.00 |
| Keating, Eugene L. | Lecturer | $14,800.00 |
| Kelley, Adam L. | Engineer | $76,000.00 |
| Mitchell, Bari B. | Coordinator | $60,000.00 |
| Morey, Dale Robert | Fac Res Asst | $92,000.00 |
| Palmer, Larry C. | Lecturer | $14,800.00 |
| Pelletier, Robert J. | Manager | $74,000.00 |
| Poppler James, Kerri Jo | Asst Dir | $61,700.00 |
| Ravishankar, C. | Lecturer | $14,800.00 |
| Rencher, Ruth Ann | Prog Mgmt Spec I | $38,501.48 |
| Richmond, Jeffrey K. | IT Coor | $60,000.00 |
| Ronning, Marty | Asst Dir | $86,000.00 |
| Roush, Marvin L. | Prof Emeritus | $15,000.00 |
| Shalini, Lalitha M. | Asst Dir | $64,000.00 |
| Syrmos, George | Exec Dir | $137,200.00 |
| Tien, Ching-Tzone | Lecturer | $14,800.00 |
| Truedson, Catherine Marie | Coordinator | $53,000.00 |
| White, Michael Charles | Lecturer | $14,800.00 |
| Zahniser, James Francis | Exec Dir | $168,000.00 |
| Zavaljevski, Aleksandar | Lecturer | $29,600.00 |
| Zhou, Qilin | IT Sys Analyst | $92,000.00 |
| ENGR-Electrical & Computer Engineering |
| Abshire, Pamela A. | Assoc Prof | $135,316.00 |
| Aksyuk, Vladimir | Assoc Res Sci | $147,908.00 |
| Akturk, Akin | Asst Res Sci | $89,838.00 |
| Badescu, Stefan Catalin | Res Assoc | $78,030.44 |
| Ballarotto, Mihaela | Res Assoc | $54,888.50 |
| Ballew, Nolan Alexander | Research Mach III | $57,502.50 |
| Balzano, Quirino | Sr Res Sci | $47,512.20 |
| Barua, Rajeev K. | Assoc Prof | $127,284.26 |
| Bell, Judith A. | Director | $80,830.00 |
| Bhattacharyya, Shuvra S. | Prof | $145,067.00 |
| Blankenship, Gilmer L. | Prof & Assoc Chair | $158,456.03 |
| Botti, Christina I. | Prog Mgmt Spec I | $38,924.83 |
| Bridge, Mary C | Fac Res Asst | $40,000.00 |
| Brown, Steven E. | Fac Res Asst | $89,601.81 |
| Cao, Wei-Lou | Asst Res Sci | $78,999.98 |
| Castillo, Audie Magalit | Fac Res Asst | $56,988.00 |
| Chung, Tracy | Director | $77,023.22 |
| Clancy, Thomas Charles III | Lecturer | $16,600.00 |
| Dagenais, Mario | Prof | $181,679.74 |
| Davis, Christopher C. | Prof | $215,480.27 |
| De Claris, Nicholas | Prof | $78,789.70 |
| Dearstine, George L. JR | Research Mach III | $41,709.81 |
| Dellomo, Michael R. | Res Asst Prof | $96,500.00 |
| Devaney, Marion Moore | Business Manager | $53,414.21 |
| Di Pasquale, Joseph III | Fac Res Asst | $87,091.90 |
| Dilli, Zeynep | Res Assoc | $66,948.00 |
| Ding, Tie N. | Fac Res Asst | $28,607.92 |
| Edgerton, Kristi A | Res Coor | $47,000.00 |
| Elkins, Amanda Nichelle | Account Clerk III | $32,000.00 |
| Ephremides, Anthony | Prof | $230,980.00 |
| Espy-Wilson, Carol Y. | Prof | $80,484.23 |
| Flannery, Patrick Sean | Storekeeper II | $31,371.12 |
| Flasinski, Gwen Bush | Systems Analyst | $52,763.89 |
| Franklin, Manoj | Assoc Prof | $135,138.35 |
| Ghodssi, Reza | Assoc Prof | $162,296.75 |
| Goetz, Olivia | Coordinator | $51,464.80 |
| Goldhar, Julius | Prof | $162,114.56 |
| Goldsman, Neil | Prof | $166,756.18 |
| Gomez, Romel Del Rosario | Prof | $171,842.00 |
| Granatstein, Victor L. | Prof | $220,882.00 |
| Hackley, Justin C | Fac Res Asst | $63,000.00 |
| Hannah, Paul | Prog Mgmt Spec I | $35,248.36 |
| Harris, Dolores A. | Coordinator | $57,468.62 |
| Hawkins, William | Lecturer | $61,666.00 |
| He, Lei | Res Assoc | $59,828.35 |
| Ho, Ping-Tong | Prof | $127,224.53 |
| Hodzic, Vildana | Asst Res Sci | $67,274.81 |
| Hoo, Maria C. | Prog Mgmt Spec I | $41,668.15 |
| Hussey, Claudia J. | Coordinator | $53,687.93 |
| Iliadis, Agisilaos | Prof | $120,392.39 |
| Jacob, Bruce | Assoc Prof | $161,465.00 |
| Jean, Ronald | Accounting Assoc | $40,376.31 |
| Kalantari Khandani, Mehdi | Asst Res Sci | $100,354.47 |
| Keehn, Patricia T. | IT Support Assoc | $52,277.37 |
| Kim, Danny | Fac Res Asst | $66,631.50 |
| Kim, Junghwan | Asst Res Sci | $73,764.36 |
| Kirlew, Althia Y. | Admin Asst II | $32,640.00 |
| Knight, Edmund T. | Director | $87,224.07 |
| Krusen, Peter | Research Mach III | $41,808.06 |
| Kselman, Joseph | Eng Tech III | $46,022.62 |
| Lawson, Wesley G. | Prof & Assoc Chair | $166,258.00 |
| Lee, Chi Hsiang | Prof Emeritus | $39,142.80 |
| Leng, Yongzhang | Res Assoc | $107,567.53 |
| Levine, William S. | Lecturer | $31,056.00 |
| Little, Kristin E. | Director | $104,316.50 |
| Liu, KJ Ray | Prof & Assoc Chair | $208,653.00 |
| Liu, Zhifu | Res Assoc | $60,047.40 |
| Llorca, Jaime | Res Assoc | $60,000.00 |
| Lu, Yuan | Coordinator | $51,040.91 |
| Luceno, Carlos | Systems Analyst | $92,505.84 |
| Marcus, Steven I. | Prof | $257,634.01 |
| Martins, Nuno Miguel L C | Asst Prof | $116,631.26 |
| Mayergoyz, Isaak | Prof | $257,706.00 |
| McAvoy, Patrick Charles | Lecturer | $16,600.00 |
| McCarthy, Matthew | Res Assoc | $49,640.54 |
| McKinney, Jeffrey A. | Director | $146,938.79 |
| Mehrotra, Shyam K. | Eng Tech III | $58,790.53 |
| Melngailis, John | Prof | $148,127.50 |
| Milchberg, Howard M. | Prof | $167,701.24 |
| Miller, Melanie Louie | Coordinator | $48,372.36 |
| Molina, Jessica A. | Coordinator | $44,492.30 |
| Moore, Teresa Susan | Exec Dir | $117,314.90 |
| Murphy, Thomas E. | Assoc Prof | $135,241.00 |
| Nakajima, Kazuo | Prof | $94,997.12 |
| Newcomb, Robert W. | Prof | $96,853.33 |
| Norberg, Thomas Carl | Fac Res Asst | $40,800.00 |
| Norton, Stephen Daniel | Assoc Dir | $78,868.05 |
| Olver, Laurence | Fac Res Asst | $107,279.83 |
| Oruc, Yavuz A. | Prof | $88,941.40 |
| O'Shea, Patrick Gerard | Prof & Chair | $220,900.00 |
| Papamarcou, Adrianos | Assoc Prof | $97,504.37 |
| Park, Dong Hun | Res Assoc | $60,900.00 |
| Patel, Akta | Business Manager | $49,694.00 |
| Peckerar, Martin C. | Prof | $115,540.96 |
| Petrov, Peter D. | Asst Prof | $90,303.06 |
| Plishker, William Lester | Res Assoc | $33,730.48 |
| Poklemba, Susan Veronica | Coordinator | $44,370.00 |
| Potbhare, Siddharth V. | Fac Res Asst | $30,000.00 |
| Qu, Gang | Assoc Prof | $91,320.39 |
| Quinn, Bryan Stephen | Director | $103,526.06 |
| Raissi-Dehkordi, Majid | Lecturer | $18,000.00 |
| Renner, Jay F. | Coordinator | $66,895.89 |
| Romero, Danilo B. | Asst Res Sci | $114,437.00 |
| Rosfjord, Kristine M | Asst Prof | $115,428.22 |
| Shakuur, Asante Dumisani | Director | $81,524.73 |
| Shayman, Mark A. | Prof | $185,500.04 |
| Silio, Charles B. JR | Assoc Prof | $86,333.97 |
| Simon, Jonathan Z. | Assoc Prof | $123,574.00 |
| Srivastava, Ankur | Asst Prof | $123,902.00 |
| Subramaniam, Kanakaraju | Asst Res Sci | $80,143.53 |
| Tarter, Jeanette M. | Coordinator | $56,883.74 |
| Taylor, Leonard S. | Prof Emeritus | $13,204.88 |
| Tiller, India L. | Prog Mgmt Spec I | $38,952.83 |
| Tretter, Steven A. | Assoc Prof Emeritus | $18,000.00 |
| Ulukus, Sennur | Assoc Prof | $144,991.00 |
| Wolk, Sheldon Ira | Lecturer | $18,000.00 |
| Wu, Min | Assoc Prof | $136,855.93 |
| Yeung, Donald | Assoc Prof | $131,182.00 |
| Young, LaShanna Lee | Director | $88,612.59 |
| Yun, Victor E. | Fac Res Asst | $89,202.70 |
| ENGR-Fire Protection Engineering |
| Baker, Patricia C. | Prog Mgmt Spec I | $45,408.03 |
| Baum, Howard | Res Prof | $20,000.00 |
| diMarzo, Marino | Prof & Chair | $175,500.00 |
| Gagnon, Robert Michael | Lecturer | $5,000.02 |
| Hill, Stephen Matthew | Lecturer | $18,375.09 |
| Hodgson, Sharon Ann | Dir Admin Srv | $88,500.00 |
| Holt, Mary L. | Coordinator | $36,053.00 |
| Hurley, Morgan James | Lecturer | $15,000.00 |
| Kashiwagi, Takashi | Res Prof | $24,480.00 |
| Marshall, Andre Wendell | Assoc Prof | $86,500.00 |
| Milke, James A. | Prof & Assoc Chair | $124,000.00 |
| Quintiere, James G. | Prof | $157,333.00 |
| Simone, Joseph A. | Lecturer | $5,005.02 |
| Sunderland, Peter B. | Asst Prof | $82,110.00 |
| Trouve, Arnaud C. | Assoc Prof | $89,500.00 |
| Wang, Lei | Fac Res Asst | $13,448.70 |
| Zeller, Olga V | Eng Tech II | $42,865.50 |
| ENGR-Fischell Department of Bioengineering |
| Anonsen, Ann M. | Coordinator | $54,896.40 |
| Aranda-Espinoza, Jose Helim | Asst Prof | $83,505.63 |
| Balaras, Ilias | Assoc Prof | $113,333.00 |
| Bentley, William E. | Prof & Chair | $226,900.00 |
| Carroll, Catherine M. | Coordinator | $73,519.14 |
| Chen, I-Jane | Res Assoc | $42,000.00 |
| Chen, Xin | Asst Res Sci | $23,180.00 |
| Chen, Yu | Asst Prof | $80,433.38 |
| Chung, Jiwon | Res Assoc | $37,822.00 |
| Cresce, Arthur Von Wald | Res Assoc | $45,900.00 |
| Dunn, Thomas A. | Fac Res Asst | $56,350.00 |
| Fisher, John P | Assoc Prof | $96,025.28 |
| French, Michelle | Coordinator | $55,752.96 |
| Helene, Katie A. | Admin Asst II | $41,922.90 |
| Herold, Keith E. | Assoc Prof | $89,903.49 |
| Hill, Melvin | Elect Tech III | $50,508.59 |
| Hsieh, Adam H. | Asst Prof | $88,647.60 |
| Huskamp, Sandra W. | Director | $104,069.65 |
| Jiang, Zhong-Xing | Res Assoc | $55,000.00 |
| Johnson, Arthur T. | Prof | $112,290.00 |
| Kim, Hyunchul | Fac Res Asst | $51,408.00 |
| Kofinas, Peter | Prof | $157,065.04 |
| Lasher, Karen A. | Coordinator | $57,578.31 |
| Lepley, Kevin E. | Assoc Dir | $87,567.00 |
| Levine, Faye | Coordinator | $59,671.00 |
| Montas, Hubert J. | Assoc Prof | $73,344.00 |
| Patel, Minal | Res Assoc | $42,656.40 |
| Rahmoeller, Glenn A. | Lecturer | $22,000.00 |
| Sadegh Zadeh, Kouroush | Res Assoc | $46,123.81 |
| Sexton, Aisha M. | Res Assoc | $55,000.00 |
| Shah, Sameer B. | Asst Prof | $81,661.14 |
| Shi, Xiaowen | Res Assoc | $36,257.93 |
| Shirmohammadi, Adel | Prof | $135,140.00 |
| Tao, Yang | Prof | $112,384.00 |
| Taraban, Marc B. | Res Assoc | $50,000.00 |
| Tsao, Chen-Yu | Res Assoc | $42,432.00 |
| White, Ian | Asst Prof | $78,000.00 |
| Yang, Ta-I | Res Assoc | $33,427.00 |
| Yuan, Shuai | Fac Res Asst | $40,000.00 |
| ENGR-Institute for Systems Research |
| Abed, Eyad H | Prof & Dir | $212,400.00 |
| Aubailly, Mathieu | Res Assoc | $61,722.44 |
| Aytekin, Murat | Res Assoc | $45,214.63 |
| Bandyopadhyay, Sharba | Res Assoc | $38,679.32 |
| Baras, John S. | Prof | $285,122.05 |
| Barg, Alexander | Prof | $158,855.16 |
| Bergbreiter, Sarah E | Asst Prof | $76,890.00 |
| Burke, Mary Ann | Fac Res Asst | $65,237.04 |
| Campbell, Regan H. | Lecturer | $14,000.00 |
| Chiu, Chen | Res Assoc | $43,000.00 |
| Chopra, Nikhil | Asst Prof | $77,355.00 |
| Copeland, Rebecca E. | Asst to Dir | $67,725.08 |
| Coriale, Jeffrey A. | Director | $109,029.76 |
| David, Stephen V. | Res Assoc | $44,690.00 |
| Deal, Karen Marie | Coordinator | $54,075.41 |
| Dennis, Beverly A. | Accounting Assoc | $38,710.25 |
| Edwards, Kimberly M. | Coordinator | $71,396.14 |
| Frazier, Susan L. | Director | $113,137.94 |
| Fritz, Jonathan | Asst Res Sci | $95,519.00 |
| Gansman, Jerome A | Lecturer | $14,000.00 |
| Horiuchi, Timothy | Assoc Prof | $126,742.86 |
| Hungerford, Angela Maritsa | Admin Asst I | $30,208.00 |
| Jenkins, Alexis M. | Coordinator | $51,545.29 |
| Jiang, Tao | Res Assoc | $52,275.00 |
| King, Regina M | Exec Adm Asst I | $39,350.53 |
| Krishnaprasad, Perinkulam | Prof | $235,720.26 |
| La, Richard J. | Assoc Prof | $127,366.00 |
| Lachinova, Svetlana Leonidovna | Res Assoc | $66,547.11 |
| Landwehr, Carl E | Sr Res Sci | $238,050.60 |
| Lecordier, Laurent C. | Fac Res Asst | $76,353.86 |
| Liu, Ling | Res Assoc | $53,000.00 |
| Lovell, David J. | Assoc Prof | $88,073.04 |
| Madoo, David | Res Coor | $48,500.00 |
| Makowski, Armand M. | Prof | $167,862.00 |
| Mesgarani, Nima | Res Assoc | $50,000.00 |
