| Date | Opponent | Time | Result |
|---|---|---|---|
| 11/3/2009 | vs. Indiana, Pa. (Exh.) | 8-10 | |
| 11/13/2009 | vs. Charleston Southern | 8-10 | |
| 11/17/2009 | vs. Fairfield | 8-10 | |
| 11/20/2009 | vs. New Hampshire | 8-10 | |
| 11/23/2009 | at Chaminade (Maui Inv.) | 9:30-11:30 | |
| 11/24/2009 | at EA Sports Maui Invit. | TBA-TBA | |
| 11/25/2009 | at EA Sports Maui Invit. | TBA-TBA | |
| 12/1/2009 | at Indiana | 7:30-9:30 | |
| 12/6/2009 | vs. Villanova (Verizon Center) | 7:30-9:30 | |
| 12/12/2009 | vs. Eastern Kentucky | 4:30-6:30 | |
| 12/22/2009 | vs. Winston-Salem State | 8-10 | |
| 12/27/2009 | vs. Florida Atlantic | 2-4 | |
| 12/30/2009 | vs. William & Mary | 7:30-9:30 | |
| 1/3/2010 | at UNC Greensboro | 2-4 | |
| 1/10/2010 | vs. Florida State | 5:30-7:30 | |
| 1/12/2010 | at Wake Forest | 8-10 | |
| 1/16/2010 | at Boston College | 4-6 | |
| 1/19/2010 | vs. Longwood | 8-10 | |
| 1/23/2010 | vs. NC State | 6-8 | |
| 1/26/2010 | vs. Miami | 7-9 | |
| 1/31/2010 | at Clemson | 5:30-7:30 | |
| 2/4/2010 | at Florida State | 9-11 | |
| 2/7/2010 | vs. North Carolina | 2-4 | |
| 2/10/2010 | vs. Virginia | 7-9 | |
| 2/13/2010 | at Duke | 1-3 | |
| 2/17/2010 | at NC State | 9-11 | |
| 2/20/2010 | vs. Georgia Tech | 2-4 | |
| 2/24/2010 | vs. Clemson | 9-11 | |
| 2/27/2010 | at Virginia Tech | 4-6 | |
| 3/3/2010 | vs. Duke | 9-11 | |
| 3/6/2010 | at Virginia | 1:30-3:30 |


is a member of the 


